Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ralph Noel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Giacommo Trani | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Remel Nueva | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .474 |
Vincent Van Uytfanck | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Justin Piper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Stéphane Gagnon | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .231 |
Philippe Viens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Francis Martineau | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .294 |
Francois Gadoury | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Joe Forget | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 30 | 9 | 9 | 7 | 1 | 4 | 5 | 0 | 6 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | .455 |
Bastien McNicolls | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .375 |
Neriolis Familia | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | .556 |
César Mesa | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Yoanys Moya | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Martin Simard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andy Guzman | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Francis Lopez | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Jimmy Rivas | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Angel Balbuena | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .571 |
Totaux | 34 | 16 | 14 | 13 | 0 | 9 | 3 | 6 | 10 | - |
Batting
FA:
Trani (1)
PP:
Estwick-Kissoon (6), Nueva 4 (5), Martineau 2 (4)
Sac:
Nueva (1)
CC:
Martineau (1)
Batting
PP:
De Leon 2 (5), McNicolls (1), Familia 3 (5), Mesa (3), Moya (3), Guzman (4), Rivas 3 (3), Balbuena (4)
2B:
Familia (1), Guzman (3)
3B:
Guzman (1)
FA:
Rivas (1)
Base running
BV:
De Leon 4 (9), McNicolls (3), Balbuena (2)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Martineau (D, 0-1) | 2.0 | 7 | 9 | 7 | 3 | 2 | 0 | 2.25 | 14.00 |
Justin Piper | 4.0 | 7 | 7 | 7 | 6 | 1 | 0 | 1.62 | 10.50 |
Totaux | 6.0 | 14 | 16 | 14 | 9 | 3 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 1-0) | 4.0 | 7 | 7 | 7 | 3 | 0 | 0 | 1.20 | 4.90 |
Juan Carlos Rodriguez | 3.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0.91 | 2.74 |
Totaux | 7.0 | 9 | 9 | 9 | 4 | 5 | 1 | - | - |
FT:
Martineau 18, Piper 26
FA:
Martineau (1)
FT:
Bergeron 23, Rodriguez 13
FA:
Bergeron (1)
MvL:
Bergeron (1)
CC:
Rodriguez (1)