Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pat Rousseau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Samuel Arsenault | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Bryan Blouin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alexandre Rousseau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Maxime Peloquin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .379 |
Gregory Duran | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Lyle Yearsh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .158 |
Sébastien Boucher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Conrad Hall | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Gerardo Maltez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Martin Bernier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Jonathan Narvaez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Totaux | 23 | 1 | 6 | 0 | 0 | 2 | 9 | 0 | 6 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .326 |
Neriolis Familia | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .412 |
Olivier Veilleux | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Yoanys Moya | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .441 |
César Mesa | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .269 |
Andy Guzman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Enrique Bautista-Martinez | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Israel Castro | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Xavier Trépanier | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .263 |
Luis Martinez | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .067 |
Jimmy Rivas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Ludovic Dufour | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 11 | 12 | 10 | 0 | 7 | 4 | 0 | 7 | - |
Batting
2B:
Rousseau (1)
Base running
RV:
Rousseau (1)
Batting
2B:
Veilleux 2 (3), Moya (2), Mesa (1), Trépanier (2)
PP:
Moya 2 (10), Guzman (5), Trépanier 3 (4), Martinez 2 (3), Dufour 2 (6)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.50 | 3.50 |
Martin Bernier (D, 0-1) | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 2.25 | 23.62 |
Pat Rousseau | 2.0 | 7 | 8 | 7 | 2 | 1 | 0 | 2.33 | 11.08 |
Totaux | 6.0 | 12 | 11 | 10 | 7 | 4 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexander Delgado (V, 1-0) | 6.0 | 6 | 1 | 0 | 2 | 9 | 0 | 0.92 | 1.62 |
Totaux | 6.0 | 6 | 1 | 0 | 2 | 9 | 0 | - | - |
FT:
Hall 8, Bernier 12, Rousseau 15
FT:
Delgado 25
MvL:
Delgado 2 (2)