Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .385 |
Olivier Veilleux | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ludovic Dufour | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
Israel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neriolis Familia | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .214 |
Yoanys Moya | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Guilaume Leblanc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
César Mesa | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .100 |
Angel Balbuena | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Luis Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Xavier Trépanier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Totaux | 27 | 8 | 8 | 3 | 0 | 5 | 4 | 4 | 8 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
Pat Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Alexandre Rousseau | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Gregory Duran | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .526 |
Etienne Whissell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .444 |
Samuel Arsenault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Frédérik Duchesne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Matthew Pike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Conrad Hall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Fred Valiquette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Totaux | 26 | 3 | 3 | 1 | 0 | 1 | 10 | 3 | 5 | - |
Batting
2B:
Veilleux (2), Dufour (1)
FA:
Veilleux (3), Trépanier (1)
Sac:
Veilleux (1), Dufour (1), Balbuena (1), Trépanier (1)
PP:
Dufour 3 (3)
Base running
BV:
De Leon 4 (4)
RV:
Moya (1), Martinez (1)
Batting
PP:
Rousseau (8)
Base running
BV:
Zapata (12), Rousseau (1), Whissell (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guilaume Leblanc | 4.0 | 3 | 3 | 1 | 0 | 4 | 0 | 0.75 | 1.75 |
Mathieu Roy (V, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 3 | 3 | 1 | 1 | 10 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin | 3.0 | 5 | 2 | 1 | 2 | 4 | 0 | 1.67 | 2.33 |
Jonathan Narvaez (D, 1-1) | 1.2 | 1 | 5 | 5 | 1 | 0 | 0 | 0.94 | 4.80 |
Pat Rousseau | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.35 | 2.10 |
Conrad Hall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 7.00 |
Totaux | 7.0 | 8 | 8 | 6 | 5 | 4 | 0 | - | - |
FT:
Leblanc 17, Roy 10
FT:
Blouin 18, Narvaez 10, Rousseau 6, Hall 3
FA:
Blouin (1), Narvaez (4)
FI:
Blouin (1)
MvL:
Rousseau (1)