Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .313 |
Francois Gadoury | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Remel Nueva | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .419 |
Francis Martineau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Pierre-Olivier Beauchamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Guillaume Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jessy Ouellette | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .462 |
Stéphane Gagnon | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Giacommo Trani | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Vincent Van Uytfanck | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
Ralph Noel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Justin Piper | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Totals | 44 | 6 | 12 | 3 | 0 | 0 | 7 | 2 | 11 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Lyle Yearsh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Samuel Arsenault | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .250 |
Alexandre Rousseau | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | .348 |
Gregory Duran | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | .231 |
Sébastien Boucher | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .179 |
Shawn Sahi | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
Gerardo Maltez | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Martin Bernier | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .063 |
Matthew Pike | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
Maxime Peloquin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .385 |
Totals | 39 | 7 | 9 | 5 | 1 | 8 | 12 | 3 | 14 | - |
Batting
SH:
Lecompte (1)
2B:
Ouellette (2), Gagnon (2), Trani (1)
RBI:
Ouellette (4), Van Uytfanck (3), Piper (1)
HBP:
Trani (3), Van Uytfanck (1)
Base running
SB:
Van Uytfanck (1), Noel (2)
Batting
HBP:
Arsenault (1), Rousseau (2)
HR:
Rousseau (1)
RBI:
Rousseau 2 (5), Duran (4), Maltez 2 (2)
SH:
Maltez (1)
Base running
SB:
Arsenault (1), Duran (3), Pike (3)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 5.0 | 1 | 2 | 2 | 8 | 8 | 0 | 0.93 | 9.41 |
Remel Nueva | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.38 | 9.63 |
Guillaume Lecompte (L, 0-3) | 2.0 | 6 | 4 | 4 | 0 | 4 | 1 | 1.74 | 6.63 |
Totals | 9.0 | 9 | 7 | 7 | 8 | 12 | 1 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin | 2.0 | 5 | 3 | 1 | 0 | 2 | 0 | 1.31 | 4.59 |
Jonathan Narvaez | 7.0 | 7 | 3 | 1 | 0 | 3 | 0 | 1.28 | 2.68 |
Pat Rousseau (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.10 | 8.40 |
Totals | 10.0 | 12 | 6 | 2 | 0 | 7 | 0 | - | - |
TPA:
Beauchamp 26, Nueva 9, Lecompte 14
HBP:
Beauchamp (4), Lecompte (4)
WP:
Beauchamp (2), Lecompte (3)
HR:
Lecompte (2)
TPA:
Blouin 12, Narvaez 31, Rousseau 4
WP:
Blouin (1)
HBP:
Narvaez (3), Rousseau (3)