Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Samuel Leduc | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Francis Martineau | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
Stéphane Gagnon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Vincent Van Uytfanck | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Philippe Viens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrick Miron-Fortier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Ralph Noel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 8 | 6 | 5 | 0 | 5 | 5 | 1 | 8 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .000 |
Pat Rousseau | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Alexandre Rousseau | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Maxime Peloquin | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1.000 |
Gregory Duran | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .333 |
Etienne Whissell | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .667 |
Gerardo Maltez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Sahi | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Matthew Pike | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .000 |
Totals | 29 | 9 | 12 | 9 | 0 | 7 | 7 | 4 | 13 | - |
Batting
RBI:
Leduc (1), Estwick-Kissoon (1), Martineau 3 (3)
SH:
Estwick-Kissoon (1), Gagnon (1)
BBI:
Estwick-Kissoon (1)
2B:
Martineau (1)
HBP:
Miron-Fortier (1)
Base running
SB:
Miron-Fortier (1)
Batting
HBP:
Zapata (1)
BBI:
Rousseau (1)
RBI:
Peloquin 2 (2), Duran (1), Whissell 3 (3), Maltez (1), Sahi 2 (2)
SH:
Whissell (1), Maltez (1)
2B:
Sahi (1)
Base running
SB:
Zapata 4 (4)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 4.0 | 7 | 4 | 3 | 3 | 5 | 0 | 1.75 | 5.25 |
Pierre-Olivier Beauchamp (L, 0-1) | 2.0 | 3 | 5 | 5 | 4 | 2 | 0 | 1.50 | 17.50 |
Stéphane Gagnon | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 12 | 9 | 8 | 7 | 7 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Narvaez | 6.0 | 5 | 8 | 1 | 5 | 5 | 0 | 1.00 | 1.17 |
Roberto Zapata (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 6 | 8 | 1 | 5 | 5 | 0 | - | - |
TPA:
Lecompte 23, Beauchamp 14, Gagnon 3
HBP:
Beauchamp (1)
BBI:
Gagnon (1)
TPA:
Narvaez 33, Zapata 4
HBP:
Narvaez (1)
WP:
Narvaez (1)
BBI:
Narvaez (1)