Statistics
Montréal Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoanys Moya | 14 | .425 | 40 | 17 | 9 | 10 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 45 | .550 | .477 |
Ludovic Dufour | 12 | .375 | 32 | 12 | 7 | 10 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 39 | .594 | .474 |
Andy Guzman | 11 | .355 | 31 | 11 | 8 | 5 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 34 | .581 | .412 |
Jossie De Leon | 14 | .320 | 50 | 16 | 15 | 7 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 57 | .420 | .404 |
Olivier Veilleux | 11 | .303 | 33 | 10 | 7 | 6 | 3 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .485 | .361 |
César Mesa | 10 | .250 | 28 | 7 | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | .286 | .364 |
Xavier Trépanier | 8 | .231 | 26 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .346 | .333 |
Guillaume Rivest | 1 | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Guilaume Leblanc | 2 | .429 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Angel Balbuena | 7 | .400 | 15 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19 | .400 | .500 |
Michel Goudreau | 4 | .400 | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | .400 | .438 |
Neriolis Familia | 6 | .400 | 20 | 8 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .450 | .478 |
Enrique Bautista-Martinez | 7 | .333 | 15 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .533 | .444 |
Bastien McNicolls | 9 | .333 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .333 | .500 |
Jimmy Rivas | 7 | .222 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .222 | .562 |
Israel Castro | 7 | .200 | 15 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .267 | .250 |
Vincent Van Uytfanck | 4 | .143 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .286 | .400 |
Luis Martinez | 10 | .111 | 18 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .167 | .200 |
Alexander Delgado | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Martin Simard | 6 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | .000 | .000 |
Jonathan Encarnacion | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Juan Carlos Rodriguez | 4 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
Maxime Boucher | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francis Lopez | 5 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .200 |
Manny Estrala | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pierre-Olivier Beauchamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Spénard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Roy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pascal Bergeron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Tourangeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)