July

# Day Date Time Away team Score Home team Score Field
1006 F Monday July 6 19:30 Braves 3 Cardinals 4 Cavelier Box
1011 F Sunday July 12 16:00 Braves 2 Marlins 3 Lafontaine Box
1012 F Sunday July 12 19:30 Orioles 6 Braves 8 Lafontaine Box
1021 F Friday July 24 19:30 Braves 10 Dodgers 0 Lafontaine Box
1025 F Sunday July 26 17:00 Red Sox 1 Braves 2 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1029 F Saturday Aug 1 13:00 Braves 4 Red Sox 5 Springate Box
1032 F Friday Aug 7 19:30 Cardinals 9 Braves 16 Springate Box
1036 F Saturday Aug 8 13:00 Braves 4 Red Sox 7 Springate Box
1039 F Sunday Aug 9 19:30 Dodgers 0 Braves 9 Lafontaine Box
1018 F Saturday Aug 15 18:30 White Sox 5 Braves 4 Lafontaine Box
1044 F Saturday Aug 15 19:30 Braves 5 White Sox 6 Lafontaine Box
1046 F Sunday Aug 16 19:30 Marlins 1 Braves 11 Lafontaine Box
1047 F Monday Aug 17 19:30 Braves 10 Cardinals 1 Cavelier Box
1048 F Thursday Aug 20 20:00 Braves 4 Orioles 2 Lafontaine Box
1005 F Monday Aug 24 19:30 Dodgers 0 Braves 0 Lafontaine Box
2003* F Sunday Aug 30 16:00 Marlins 0 Braves 6 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
2006* F Friday Sept 4 19:30 Braves 2 Marlins 3 Lafontaine Box
2007* F Sunday Sept 6 19:30 Marlins 11 Braves 2 Lafontaine Box
2009* F Thursday Sept 10 19:30 Braves 8 Marlins 3 Lafontaine Box
2011* F Thursday Sept 17 19:30 Marlins 4 Braves 0 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
1006 F Monday July 6 19:30 Braves 3 Cardinals 4 Cavelier Box
1011 F Sunday July 12 16:00 Braves 2 Marlins 3 Lafontaine Box
1012 F Sunday July 12 19:30 Orioles 6 Braves 8 Lafontaine Box
1021 F Friday July 24 19:30 Braves 10 Dodgers 0 Lafontaine Box
1025 F Sunday July 26 17:00 Red Sox 1 Braves 2 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1029 F Saturday Aug 1 13:00 Braves 4 Red Sox 5 Springate Box
1032 F Friday Aug 7 19:30 Cardinals 9 Braves 16 Springate Box
1036 F Saturday Aug 8 13:00 Braves 4 Red Sox 7 Springate Box
1039 F Sunday Aug 9 19:30 Dodgers 0 Braves 9 Lafontaine Box
1018 F Saturday Aug 15 18:30 White Sox 5 Braves 4 Lafontaine Box
1044 F Saturday Aug 15 19:30 Braves 5 White Sox 6 Lafontaine Box
1046 F Sunday Aug 16 19:30 Marlins 1 Braves 11 Lafontaine Box
1047 F Monday Aug 17 19:30 Braves 10 Cardinals 1 Cavelier Box
1048 F Thursday Aug 20 20:00 Braves 4 Orioles 2 Lafontaine Box
1005 F Monday Aug 24 19:30 Dodgers 0 Braves 0 Lafontaine Box
2003* F Sunday Aug 30 16:00 Marlins 0 Braves 6 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
2006* F Friday Sept 4 19:30 Braves 2 Marlins 3 Lafontaine Box
2007* F Sunday Sept 6 19:30 Marlins 11 Braves 2 Lafontaine Box
2009* F Thursday Sept 10 19:30 Braves 8 Marlins 3 Lafontaine Box
2011* F Thursday Sept 17 19:30 Marlins 4 Braves 0 Lafontaine Box
* Postseason game